<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WithinEasyReach.com &#187; science</title>
	<atom:link href="http://www.withineasyreach.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withineasyreach.com</link>
	<description>Find What You Are Looking For</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Geomagnetic Storm Watch</title>
		<link>http://www.withineasyreach.com/2012/01/23/geomagnetic-storm-watch/</link>
		<comments>http://www.withineasyreach.com/2012/01/23/geomagnetic-storm-watch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Geomagnetic Storm]]></category>
		<category><![CDATA[radio blackout]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/geomagnetic-storm-watch/</guid>
		<description><![CDATA[As the strongest Solar Radiation Storm (S3) since May, 2005 continues, the associated Earthward-directed Coronal Mass Ejection is expected to arrive about 1400 UT (9am EST) Jan 24. SWPC has issued a Geomagnetic Storm Watch with G2 level storming likely and G3 level storming possible, with the storm continuing into Wednesday, Jan 25. All of [...]]]></description>
			<content:encoded><![CDATA[<p>As the strongest Solar Radiation Storm (S3) since May, 2005 continues, the associated Earthward-directed Coronal Mass Ejection is expected to arrive about 1400 UT (9am EST) Jan 24.  SWPC has issued a Geomagnetic Storm Watch with G2 level storming likely and G3 level storming possible, with the storm continuing into Wednesday, Jan 25.  All of this activity is related to a moderate (R2) Radio Blackout x-ray flare that erupted Sunday night (11pm EST). </p>
<div id="attachment_1707" class="wp-caption aligncenter" style="width: 658px"><img src="http://www.withineasyreach.com/wp-content/uploads/2012/01/geomagnetic-storm-2012.png" alt="Geomagnetic Storm Photo of the Sun" title="geomagnetic-storm-2012" width="648" height="616" class="size-full wp-image-1707" /><p class="wp-caption-text">Geomagnetic Storm Photo of the Sun</p></div>
<p><a href="http://www.swpc.noaa.gov/">NOAA Updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2012/01/23/geomagnetic-storm-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Mend a Broken Bone</title>
		<link>http://www.withineasyreach.com/2011/10/27/how-to-mend-a-broken-bone/</link>
		<comments>http://www.withineasyreach.com/2011/10/27/how-to-mend-a-broken-bone/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[bone stinulator]]></category>
		<category><![CDATA[broken bone]]></category>
		<category><![CDATA[broken leg]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[electronic stimulation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/?p=1293</guid>
		<description><![CDATA[Question: Can you give me broken bone advice? Usage. Check with your doctor first; however, in most instances certain motions and impacts actually help speed bone growth. Vitamin D. Most Americans have a vitamin D deficiency. A simple blood screening can reveal your level. Chances are large you should be taking a D supplement. Vitamin [...]]]></description>
			<content:encoded><![CDATA[<p>Question: Can you give me broken bone advice?</p>
<p><strong>Usage. </strong><br />
Check with your doctor first; however, in most instances certain motions and impacts actually help speed bone growth.</p>
<p><strong>Vitamin D. </strong><br />
Most Americans have a vitamin D deficiency.  A simple blood screening can reveal your level.  Chances are large you should be taking a D supplement.  Vitamin D in conjunction with sunlight is essential for bone growth.</p>
<p><strong>Electric stimulation. </strong><br />
You can wear an electronic stimulation device to help promote bone growth.  Many insurance companies will not cover the device, so try to find a company that will donate a bone stimulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/10/27/how-to-mend-a-broken-bone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires!</title>
		<link>http://www.withineasyreach.com/2011/10/11/fires/</link>
		<comments>http://www.withineasyreach.com/2011/10/11/fires/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/?p=1251</guid>
		<description><![CDATA[Smoke clouds the skies across northeastern China and southeastern Russia in this image taken on October 8, 2011, by the Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Aqua satellite. Widespread fires are marked in red. The dry, windy weather of autumn created hazardous fire conditions in northeast China. On October 9, officials in Heilongjiang, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/global_warming/notes/Russia-China-Fires.jpg" alt="Fires in Russia and China" align="right"/></p>
<p>Smoke clouds the skies across northeastern China and southeastern Russia in this image taken on October 8, 2011, by the Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Aqua satellite. Widespread fires are marked in red.</p>
<p>The dry, windy weather of autumn created hazardous fire conditions in northeast China. On October 9, officials in Heilongjiang, the province shown here, raised the fire alert level to its second-highest level, said Xinhua news. Russian officials, meanwhile, reported monitoring four large wildfires in the Far Eastern Federal District, which includes the area shown here.</p>
<p>    References<br />
    EMERCOM of Russia. (2011, October 10). Fire situation as of 06:00 10.10.2011. Accessed October 10, 2011.<br />
    Xinhua. (2011, October 9). Hundreds evacuated for grassland fire in NE China. China Daily. Accessed October 10, 2011.</p>
<p><a href="/global_warming/">More on Global Warming and Human Induced Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/10/11/fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire!</title>
		<link>http://www.withineasyreach.com/2011/10/03/fire-3/</link>
		<comments>http://www.withineasyreach.com/2011/10/03/fire-3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[baptism by fire]]></category>
		<category><![CDATA[baptized]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[covenant]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[living creatures]]></category>
		<category><![CDATA[phophecy]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/?p=1230</guid>
		<description><![CDATA[Baptism By Fire]]></description>
			<content:encoded><![CDATA[<div id="attachment_1231" class="wp-caption aligncenter" style="width: 730px"><img src="http://www.withineasyreach.com/wp-content/uploads/2011/10/Fires-In-Austrailia-20111003-AliceSprings_amo_20112731.jpg" alt="Fires Burning In Australia" title="Fires-In-Australia-20111003-AliceSprings_amo_2011273" width="720" height="480" class="size-full wp-image-1231" /><p class="wp-caption-text">Fires Burning In Australia</p></div>
<p><a href="http://membrane.com/wordpress/daniel/baptism-by-fire/">Baptism By Fire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/10/03/fire-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid</title>
		<link>http://www.withineasyreach.com/2011/09/28/asteroid/</link>
		<comments>http://www.withineasyreach.com/2011/09/28/asteroid/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[astroid]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tadpole Nebula]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/asteroid/</guid>
		<description><![CDATA[This infrared image from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE, showcases the Tadpole Nebula, a star-forming hub in the Auriga constellation about 12,000 light-years from Earth. As WISE scanned the sky, capturing this mosaic of stitched-together frames, it happened to catch an asteroid in our solar system passing by. The asteroid, called 1719 Jens, [...]]]></description>
			<content:encoded><![CDATA[<p>This infrared image from NASA&#8217;s Wide-field Infrared Survey Explorer, or WISE, showcases the Tadpole Nebula, a star-forming hub in the Auriga constellation about 12,000 light-years from Earth. As WISE scanned the sky, capturing this mosaic of stitched-together frames, it happened to catch an asteroid in our solar system passing by. The asteroid, called 1719 Jens, left tracks across the image. A second asteroid was also observed cruising by.</p>
<p>But that&#8217;s not all that WISE caught in this busy image &#8212; two natural satellites orbiting above WISE streak through the image, appearing as faint green trails. This Tadpole region is chock full of stars as young as only a million years old &#8212; infants in stellar terms &#8212; and masses over 10 times that of our sun. It is called the Tadpole nebula because the masses of hot, young stars are blasting out ultraviolet radiation that has etched the gas into two tadpole-shaped pillars, called Sim 129 and Sim 130. These &#8220;tadpoles&#8221; appear as the yellow squiggles near the center of the frame. The knotted regions at their heads are likely to contain new young stars. WISE&#8217;s infrared vision is helping to ferret out hidden stars such as these.</p>
<p>The 1719 Jens asteroid, discovered in 1950, orbits in the main asteroid belt between Mars and Jupiter. The space rock, which has a diameter of 19 kilometers (12 miles), rotates every 5.9 hours and orbits the sun every 4.3 years.</p>
<p>Twenty-five frames of the region, taken at all four of the wavelengths detected by WISE, were combined into this one image. The space telescope caught 1719 Jens in 11 successive frames. Infrared light of 3.4 microns is color-coded blue: 4.6-micron light is cyan; 12-micron-light is green; and 22-micron light is red.</p>
<p>WISE is an all-sky survey, snapping pictures of the whole sky, including everything from asteroids to stars to powerful, distant galaxies.</p>
<p>Image Credit: NASA/JPL-Caltech/UCLA</p>
<div id="attachment_1217" class="wp-caption aligncenter" style="width: 252px"><img src="http://www.withineasyreach.com/wp-content/uploads/2011/09/astroid-242x300.jpg" alt="Astroid Traveling Through Space" title="astroid" width="242" height="300" class="size-medium wp-image-1217" /><p class="wp-caption-text">Astroid Traveling Through Space</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/09/28/asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Ocean Recovery</title>
		<link>http://www.withineasyreach.com/2011/03/22/nasa-ocean-recovery/</link>
		<comments>http://www.withineasyreach.com/2011/03/22/nasa-ocean-recovery/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retrieval of solid rocket booster segments]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[video footage]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/nasa-ocean-recovery/</guid>
		<description><![CDATA[CAPE CANAVERAL, FLORIDA &#8212; For the first time, NASA has released high-definition video taken during the retrieval of solid rocket booster segments from the Atlantic Ocean. The solid rocket boosters provided 144 million horsepower of thrust for the final launch of space shuttle Discovery on its STS-133 mission. After each shuttle launch, crew members of [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL, FLORIDA &#8212; For the first time, NASA has released high-definition video taken during the retrieval of solid rocket booster segments from the Atlantic Ocean. The solid rocket boosters provided 144 million horsepower of thrust for the final launch of space shuttle Discovery on its STS-133 mission.</p>
<p>After each shuttle launch, crew members of the Liberty Star and Freedom Star retrieval ships pull the spent boosters out of the ocean and return them to Hangar AF at Cape Canaveral Air Force Station in Florida. After they are processed, the boosters are transported to Utah, where they are refurbished and stored, if necessary.</p>
<p>The video includes high-definition video footage from the recovery ships and time-lapse footage of recovery efforts on Freedom Star.</p>
<p>The footage was captured with a Panasonic HPX 3700 high-definition, cinema-style camera with 1080 progressive scanning at 24 frames per second.</p>
<p>The video will be broadcast on NASA Television&#8217;s Video File. For NASA TV downlink information, schedules and links to streaming video, visit:</p>
<p>http://www.nasa.gov/ntv</p>
<p>To view the video on the Kennedy YouTube page, visit:</p>
<p>http://www.youtube.com/nasakennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/03/22/nasa-ocean-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enough Space To Feel Sick</title>
		<link>http://www.withineasyreach.com/2011/03/22/enough-space-to-feel-sick/</link>
		<comments>http://www.withineasyreach.com/2011/03/22/enough-space-to-feel-sick/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fight infections]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/enough-space-to-feel-sick/</guid>
		<description><![CDATA[WASHINGTON, DC &#8212; Recent research aboard the space shuttle is giving scientists a better understanding of how infectious disease occurs in space and could someday improve astronaut health and provide novel treatments for people on Earth. &#8220;With our space-based research efforts, including the International Space Station, we are not only continuing our human presence in [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC &#8212; Recent research aboard the space shuttle is giving scientists a better understanding of how infectious disease occurs in space and could someday improve astronaut health and provide novel treatments for people on Earth.</p>
<p>&#8220;With our space-based research efforts, including the International Space Station, we are not only continuing our human presence in space, but we are engaged in science that can make a real difference in people&#8217;s lives here on Earth,&#8221; said NASA Administrator Charles Bolden. &#8220;NASA&#8217;s leadership in human spaceflight allows us to conduct innovative and ground-breaking science that reveals the unknown and unlocks the mysteries of how disease-causing agents work.&#8221;</p>
<p>The research involves an opportunistic pathogen known as Pseudomonas aeruginosa, the same bacterium that caused astronaut Fred Haise to become sick during the Apollo 13 mission to the moon in 1970.</p>
<p>Scientists studying the bacterium aboard the shuttle hope to unlock the mysteries of how disease-causing agents work. They believe the research can lead to advanced vaccines and therapies to better fight infections. The findings are based on flight experiments with microbial pathogens on NASA shuttle missions to the International Space Station and appear in a recent edition of the journal Applied and Environmental Microbiology.</p>
<p>&#8220;For the first time, we&#8217;re able to see that two very different species of bacteria &#8211; Salmonella and Pseudomonas &#8211; share the same basic regulating mechanism, or master control switch, that micro-manages many of the microbes&#8217; responses to the spaceflight environment,&#8221; said Cheryl Nickerson, associate professor at the Center for Infectious Diseases and Vaccinology, the Biodesign Institute at Arizona State University (ASU) in Tempe. &#8220;We have shown that spaceflight affects common regulators in both bacteria that invariably cause disease in healthy individuals [Salmonella] and those that cause disease only in people with compromised immune systems [Pseudomonas].&#8221;</p>
<p>By studying the global gene expression patterns in bacterial pathogens like Pseudomonas and Salmonella, Nickerson&#8217;s team learned more about how they react to reduced gravity.</p>
<p>Pseudomonas aeruginosa can coexist as a benign microbe in healthy individuals, but poses a serious threat to people with compromised immune systems. It is the leading cause of death for those suffering from cystic fibrosis and is a serious risk to burn victims. However, a high enough dosage of Salmonella typhimurium always will cause disease, even in healthy individuals.</p>
<p>During the initial study in 2006, two bacterial pathogens, Salmonella typhimurium and Pseudomonas aeruginosa, and one fungal pathogen, Candida albicans, were launched to the station aboard shuttles. They were allowed to grow in appropriately contained vessels for several days. Nickerson&#8217;s team was the first to evaluate global gene and protein expression (how the bacteria react at the molecular level) and virulence changes in microbes in response to reduced gravity.</p>
<p>&#8220;We discovered that aspects of the environment that microbes encountered during spaceflight appeared to mimic key conditions that pathogens normally encounter in our bodies during the natural course of infection, particularly in the respiratory system, gastrointestinal system and urogenital tract,&#8221; Nickerson said. NASA&#8217;s Advanced Capabilities Division Director, Benjamin Neumann added that, &#8220;This means that in addition to safeguarding future space travelers, such research may aid the quest for better therapeutics against pathogens here on Earth.&#8221;</p>
<p>The initial study and follow-on space experiments show that spaceflight creates a low fluid shear environment, where liquids exert little force as they flow over the surface of cells. The low fluid shear environment of spaceflight affects the molecular genetic regulators that can make microbes more infectious. These same regulators might function in a similar way to regulate microbial virulence during the course of infection in the human body.</p>
<p>&#8220;We have now shown that spaceflight conditions modified molecular pathways that are known to be involved in the virulence of Pseudomonas aeruginosa,&#8221; said Aurelie Crabbe, a researcher in Dr. Nickerson&#8217;s lab at ASU and the lead author of the paper. &#8220;Future work will establish whether Pseudomonas also exhibits increased virulence following spaceflight as did Salmonella.&#8221;</p>
<p>NASA&#8217;s Fundamental Space Biology Program sponsored and funded the research conducted by Crabbe and Nickerson along with their colleagues at the Biodesign Institute at ASU. They collaborated with the University of Colorado School of Medicine, University of Arizona, Belgian Nuclear Research Center, Villanova University, Tulane University, Affymetrix Inc, and NASA scientists.</p>
<p>For an abstract of the journal article on this research, visit:</p>
<p>http://www.ncbi.nlm.nih.gov/pubmed/21169425</p>
<p>For more information about NASA programs, visit:</p>
<p>http://www.nasa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/03/22/enough-space-to-feel-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Perigee Moon</title>
		<link>http://www.withineasyreach.com/2011/03/21/super-perigee-moon/</link>
		<comments>http://www.withineasyreach.com/2011/03/21/super-perigee-moon/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spring Solstice]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/?p=678</guid>
		<description><![CDATA[  The full moon is called a super perigee moon since it is at its closest to Earth in 2011. The last full moon so big and close to Earth occurred in March 1993.]]></description>
			<content:encoded><![CDATA[<div id="attachment_683" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-683" title="moon-19-March-2011" src="http://www.withineasyreach.com/wp-content/uploads/2011/03/moon-19-March-20111-300x225.jpg" alt="The full moon is seen as it rises near the Lincoln Memorial" width="300" height="225" /><p class="wp-caption-text">The full moon is seen as it rises near the Lincoln Memorial</p></div>
<p> </p>
<p>The full moon is called a super perigee moon since it is at its closest to Earth in 2011. The last full moon so big and close to Earth occurred in March 1993.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/03/21/super-perigee-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Moves 8 Feet and Our Days Are Shortened</title>
		<link>http://www.withineasyreach.com/2011/03/18/japan-moves-8-feet-and-our-days-are-shortened/</link>
		<comments>http://www.withineasyreach.com/2011/03/18/japan-moves-8-feet-and-our-days-are-shortened/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[moved axis]]></category>
		<category><![CDATA[shifted]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[shorter day]]></category>
		<category><![CDATA[tsnumai]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/japan-moves-8-feet-and-our-days-are-shortened/</guid>
		<description><![CDATA[Scientists have reported the earthquake moved the main island of Japan by 8 feet (2.4 meters) and shifted the Earth on its axis. &#8220;At this point, we know that one GPS station moved (8 feet), and we have seen a map from GSI (Geospatial Information Authority) in Japan showing the pattern of shift over a [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have reported the earthquake moved the main island of Japan by 8 feet (2.4 meters) and shifted the Earth on its axis.</p>
<p>&#8220;At this point, we know that one GPS station moved (8 feet), and we have seen a map from GSI (Geospatial Information Authority) in Japan showing the pattern of shift over a large area is consistent with about that much shift of the land mass,&#8221; said Kenneth Hudnut, a geophysicist with the U.S. Geological Survey (USGS).</p>
<p>&#8220;This shift in the position of the figure axis will cause the Earth to wobble a bit differently as it rotates, but will not cause a shift of the Earth&#8217;s axis in space &#8211; only external forces like the gravitational attraction of the sun, moon, and planets can do that,&#8221; Gross said.</p>
<p>Dr. Roger Musson from the BGS (British Geological Survey) told that the shifting observed after the earthquake was &#8220;in line with what you get when you have an earthquake this big&#8221;.</p>
<p>The change in the earth&#8217;s axis shortened the day by about 1.8 millionths of a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/03/18/japan-moves-8-feet-and-our-days-are-shortened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chaos Theory and Tsunami Reach California</title>
		<link>http://www.withineasyreach.com/2011/03/18/chaos-theory-and-tsunami-reach-california/</link>
		<comments>http://www.withineasyreach.com/2011/03/18/chaos-theory-and-tsunami-reach-california/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chaos theory]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[harbors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marine transportation]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[submerged debris]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[waterways]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/chaos-theory-and-tsunami-reach-california/</guid>
		<description><![CDATA[Has a tsunami ever affected the United States? Yes&#8230; just last week. Chaos Theory Manmade and natural events can change important characteristics of U.S. waterways, ports, and harbors, and investigating those changes are an important responsibility for NOAA’s Office of Coast Survey. Following last week’s tsunami, Coast Survey’s staff and equipment on the West Coast [...]]]></description>
			<content:encoded><![CDATA[<p>Has a tsunami ever affected the United States?  Yes&#8230; just last week.</p>
<p><a href="/chaos.html">Chaos Theory</a></p>
<p>Manmade and natural events can change important characteristics of U.S. waterways, ports, and harbors, and investigating those changes are an important responsibility for NOAA’s Office of Coast Survey. Following last week’s tsunami, Coast Survey’s staff and equipment on the West Coast are assisting with detection of submerged debris in critical marine transportation arteries along the coast. </p>
<p>The tsunami left the port at Crescent City, Calif., in a shambles, with marine debris and wreckage above and below the waterline. The U.S. Army Corps of Engineers asked Coast Survey to assist with hydrographic survey support there, to help make sure commercial and recreational vessels can begin to navigate safely and efficiently once again. </p>
<p>The U.S. Coast Guard and the Army Corp of Engineers also asked Coast Survey to survey the federal channel at Santa Cruz, Calif., which also experienced extensive damage and destruction to boats. </p>
<p>Coast Survey staff and navigation response teams have deployed to both port areas, and are coordinating with USCG and USACE to begin the hydrographic surveys. </p>
<p>Using a small boat equipped with powerful echo-sounding SONAR equipment, the teams will search the seafloor for sunken vessels, debris, and other hazards dangerous to commercial shippers and recreational boaters. The teams will also check the areas for shoaling. If the teams find shoaling, they will measure the bathymetry for updating NOAA’s nautical charts of the areas. </p>
<p>The Coast Survey navigation manager based in California is coordinating rapid response survey requests and navigational resources from areas impacted by last week’s tsunami. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2011/03/18/chaos-theory-and-tsunami-reach-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

