<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WithinEasyReach.com &#187; Internet</title>
	<atom:link href="http://www.withineasyreach.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withineasyreach.com</link>
	<description>Find What You Are Looking For</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google and Wikipedia Blackout Protest Over U.S. Internet Legislation</title>
		<link>http://www.withineasyreach.com/2012/01/18/google-and-wikipedia-blackout-protest-over-u-s-internet-legislation/</link>
		<comments>http://www.withineasyreach.com/2012/01/18/google-and-wikipedia-blackout-protest-over-u-s-internet-legislation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Protect IP Act]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[WikiPedia]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/google-and-wikipedia-blackout-protest-over-u-s-internet-legislation/</guid>
		<description><![CDATA[#SOPA #PIPA If you go to Wikipedia.org today, you get a black page asking you to protest. If you to Google today, you will find their logo blacked-out and a plea to protest. WordPress.org, The Membrane.com and KingArthur.com have also *blacked-out* in support of the protest. What has Internet intellectuals all in an up-roar? Millions [...]]]></description>
			<content:encoded><![CDATA[<p>#SOPA #PIPA</p>
<p>If you go to <a href="http://en.Wikipedia.org">Wikipedia.org</a> today, you get a black page asking you to protest.  If you to <a href="http://google.com/">Google</a> today, you will find their logo blacked-out and a plea to protest. WordPress.org, <a href="/SOPA-PIPA-index.html">The Membrane.com</a> and <a href="http://kingarthur.com/SOPA-PIPA-index.html">KingArthur.com</a> have also *blacked-out* in support of the protest.</p>
<p>What has Internet intellectuals all in an up-roar?</p>
<blockquote><p>Millions of Americans oppose SOPA and PIPA because these bills would censor the Internet and slow economic growth in the U.S.</p>
<p>Two bills before Congress, known as the Protect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House, would censor the Web and impose harmful regulations on American business. Millions of Internet users and entrepreneurs already oppose SOPA and PIPA.</p>
<p>The Senate will begin voting on January 24th. Please let them know how you feel. Sign this petition urging Congress to vote NO on PIPA and SOPA before it is too late.</p>
<p>Tell Congress: Don’t censor the Web</p>
<p>Fighting online piracy is important. The most effective way to shut down pirate websites is through targeted legislation that cuts off their funding. There’s no need to make American social networks, blogs and search engines censor the Internet or undermine the existing laws that have enabled the Web to thrive, creating millions of U.S. jobs.</p>
<p>Too much is at stake – please vote NO on PIPA and SOPA.<br />
<center>&#8211; Google</center>
</p></blockquote>
<div id="attachment_1699" class="wp-caption aligncenter" style="width: 1030px"><img src="http://www.withineasyreach.com/wp-content/uploads/2012/01/Wikipedia-Blackout.jpg" alt="Wikipedia Homepage Blackout Protesting USA Legislation" title="Wikipedia-Blackout" width="1020" height="635" class="size-full wp-image-1699" /><p class="wp-caption-text">Wikipedia Homepage Blackout Protesting USA Legislation</p></div>
<div id="attachment_1700" class="wp-caption aligncenter" style="width: 1060px"><img src="http://www.withineasyreach.com/wp-content/uploads/2012/01/google-black-out.jpg" alt="Google Homepage Blackout Protesting USA Legislation" title="google-black-out" width="1050" height="640" class="size-full wp-image-1700" /><p class="wp-caption-text">Google Homepage Blackout Protesting USA Legislation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2012/01/18/google-and-wikipedia-blackout-protest-over-u-s-internet-legislation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buyer Beware: Internet Real Estate Scams</title>
		<link>http://www.withineasyreach.com/2010/02/18/buyer-beware-internet-real-estate-scams/</link>
		<comments>http://www.withineasyreach.com/2010/02/18/buyer-beware-internet-real-estate-scams/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[on-line]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent-to-own]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/buyer-beware-internet-real-estate-scams/</guid>
		<description><![CDATA[HARRISBURG, PA &#8211; Attorney General Tom Corbett today cautioned Pennsylvania consumers to be alert for possible scams linked to online ads for rental homes and apartments, along with Internet &#8220;for sale&#8221; ads and auctions for real estate, cars, motorcycles and other items. &#8220;Internet classified ads and auction websites are popular tools for bargain-hunters searching for [...]]]></description>
			<content:encoded><![CDATA[<p>HARRISBURG, PA &#8211; Attorney General Tom Corbett today cautioned Pennsylvania consumers to be alert for possible scams linked to online ads for rental homes and apartments, along with Internet &#8220;for sale&#8221; ads and auctions for real estate, cars, motorcycles and other items.</p>
<p>&#8220;Internet classified ads and auction websites are popular tools for bargain-hunters searching for low prices and good deals,&#8221; Corbett said. &#8220;Listing items for sale or purchase is quick, easy and relatively inexpensive &#8211; but unfortunately, scam artists have found it equally easy to use this technology to prey on consumers.&#8221;</p>
<p>Corbett noted that there are many different types of online scams, but most share common themes which can make them easier to identify.</p>
<p>&#8220;Scam artists are really only interested in two things &#8211; getting you to respond quickly and convincing you to send them money,&#8221; Corbett said. &#8220;Everything they say or do is going to be focused on getting their hands on your money as quickly as possible.&#8221;</p>
<p>Corbett said that these bogus ads often use extremely low prices and sympathetic stories to encourage consumers to respond quickly and to reduce suspicion.</p>
<p>&#8220;A fraudulent seller might claim that they need to rent their home or sell their vehicle quickly because they have lost their job, are relocating, have been activated by the military or are doing missionary work overseas,&#8221; Corbett said.  &#8220;This &#8216;cover story&#8217; actually serves two purposes &#8211; gaining the trust or sympathy of potential buyers and justifying why the deal must be handled by long-distance.&#8221;</p>
<p>Corbett explained that scam ads will typically ask consumers to wire-transfer money, either as a deposit/rent for a home or apartment or as payment for a vehicle &#8211; claiming that keys will be sent or the car can be picked up after the money has been sent.  He added that wire transfers are the preferred way of handling payments in these scams because the money is transferred instantly and the criminals can collect it anywhere in the world.</p>
<p>Corbett cautioned consumers that scam ads may include photos and other details about the home or vehicle being offered. </p>
<p>&#8220;Criminals can easily copy the listings from legitimate websites, including pictures, detailed descriptions and even specific information like vehicle ID numbers &#8211; all as part of their quest to make the offer appear legitimate,&#8221; Corbett said. &#8220;Still, there are typically some &#8216;red flags&#8217; or warning signs that can help identify bogus ads.&#8221;</p>
<p>Corbett urged consumers to be extremely cautious about transactions that include any of the following situations:<br />
- The seller claims to be in another city, or another country, making any face-to-face meeting impossible.<br />
- The item cannot be inspected in-person (Someone else is currently living in the home; the car is stored at another location, etc.)<br />
- Consumers must quickly wire-transfer money.<br />
- The price, availability or other details of the transaction constantly change.<br />
- The grammar or wording of email messages from the seller do not match the original ads, leading you to believe that you are dealing with multiple people.</p>
<p>Corbett encouraged consumers to do some additional research if they are tempted by an online ad:<br />
- Search the Internet for similar seller names or item descriptions (often, scam artists will place identical ads on numerous websites or in many different regions of the country).<br />
- If the seller claims to work for a real estate agency or other business, contact that company directly to verify the accuracy of the listing.</p>
<p>Additionally, Corbett recommended that consumers consider their personal safety in situations where they are asked to bring cash to a meeting with a potential &#8220;seller.&#8221; </p>
<p>&#8220;There have been reports across the country of buyers being robbed when they arrive at meeting locations, expecting to pick up a television, computer or other item listed in an online ad,&#8221; Corbett said.</p>
<p>Consumers should consider the following safety tips:<br />
- Arrange to meet in a public place &#8211; preferably a location and time when there will be many other people present.<br />
- Tell others where you are going, who you will be meeting and when you expect to return.<br />
- If you do not feel comfortable being alone, ask a friend, family member or coworker to join you.<br />
- Bring a cell phone.<br />
- If the situation seems suspicious or potentially dangerous, move to a safe location as quickly as possible.</p>
<p>&#8220;The best way to protect yourself is to always watch for deals or stories that seem too good to be true,&#8221; Corbett added.</p>
<p>Suspected scams can be reported to the national Internet Crime Complaint Center, at www.ic3.gov or by filing an online complaint with the Attorney General&#8217;s Bureau of Consumer Protection at www.attorneygeneral.gov  (Click on the &#8220;Complaints&#8221; button on the front page of the website and select &#8220;Consumer Complaint Form&#8221; from the menu that appears).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2010/02/18/buyer-beware-internet-real-estate-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Boost U.S. Broadband Access</title>
		<link>http://www.withineasyreach.com/2009/12/17/obama-to-boost-u-s-broadband-access/</link>
		<comments>http://www.withineasyreach.com/2009/12/17/obama-to-boost-u-s-broadband-access/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/12/17/obama-to-boost-u-s-broadband-access/</guid>
		<description><![CDATA[Washington, DC &#8212; President Obama plans to award $2 billion in grants and loans over the next 75 days in an effort to expand America&#8217;s broadband Internet access, as well as, create tens of thousands of jobs. &#8220;Broadband touches nearly every aspect of the U.S. economy, providing Americans with unprecedented opportunities in employment, education, health [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, DC &#8212; President Obama plans to award $2 billion in grants and loans over the next 75 days in an effort to expand America&#8217;s broadband Internet access, as well as, create tens of thousands of jobs.</p>
<p>&#8220;Broadband touches nearly every aspect of the U.S. economy, providing Americans with unprecedented opportunities in employment, education, health care, entrepreneurship, and civic participation,&#8221; the White House National Economic Council said in a report released to coincide with the announcement.</p>
<p>&#8220;These critical broadband investments will create tens of thousands of jobs and stimulate the economy in the near term,&#8221; the report said.</p>
<p>&#8220;The new broadband access will help underserved and often hard-hit communities overcome the distance and technology barrier by expanding connectivity between educational institutions, enabling remote medical consultations and attracting new businesses as well as the jobs that come with them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/12/17/obama-to-boost-u-s-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Wide Web</title>
		<link>http://www.withineasyreach.com/2009/12/01/the-world-wide-web/</link>
		<comments>http://www.withineasyreach.com/2009/12/01/the-world-wide-web/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://membrane.com/wordpress/the-world-wide-web/</guid>
		<description><![CDATA[&#8220;The World Wide Web (known as &#8220;WWW&#8217;, &#8220;Web&#8221; or &#8220;W3&#8243;) is the universe of network-accessible information, the embodiment of human knowledge.&#8221; The World Wide Web started as a network information project at CERN in 1989. CERN, the European Organization for Nuclear Research, is one of the world’s largest and most respected centers for scientific research. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The World Wide Web (known as &#8220;WWW&#8217;, &#8220;Web&#8221; or &#8220;W3&#8243;) is the universe of network-accessible information, the embodiment of human knowledge.&#8221;</p>
<p>The World Wide Web started as a network information project at CERN in 1989.  CERN, the European Organization for Nuclear Research, is one of the world’s largest and most respected centers for scientific research.</p>
<p>In 1993, Mosaic developed a graphical web browser.  This was the turning point for the information super highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/12/01/the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Treaties Gag Free Speech</title>
		<link>http://www.withineasyreach.com/2009/11/30/secret-treaties-gag-free-speech/</link>
		<comments>http://www.withineasyreach.com/2009/11/30/secret-treaties-gag-free-speech/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/?p=634</guid>
		<description><![CDATA[Operating in secrecy, the USA and other countries conspire to remove free speech protections. Orwell was right. How long before we see &#8220;Newspeak&#8221; and &#8220;Thoughtcrime&#8221; ? Global DMCA]]></description>
			<content:encoded><![CDATA[<p>Operating in secrecy, the USA and other countries conspire to remove free speech protections. Orwell was right. How long before we see &#8220;Newspeak&#8221; and &#8220;Thoughtcrime&#8221;  ?</p>
<p><a href="http://www.michaelgeist.ca/content/view/4575/125/">Global DMCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/11/30/secret-treaties-gag-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009:  Year In Review</title>
		<link>http://www.withineasyreach.com/2009/11/23/2009-year-in-review/</link>
		<comments>http://www.withineasyreach.com/2009/11/23/2009-year-in-review/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://buylow.com/entertainment/2009/11/23/2009-year-in-review/</guid>
		<description><![CDATA[Click here for the 2009 Year In Review Computers And Internet Security, Entertainment, Music, Environmental Issues, Games, News, Songs and Sustainability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2009.buylow.com">Click here for the 2009 Year In Review</a></p>
<p>Computers And Internet Security, Entertainment, Music, Environmental Issues, Games, News, Songs and Sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/11/23/2009-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report On Web Security: Danger!</title>
		<link>http://www.withineasyreach.com/2009/10/21/report-on-web-security-danger/</link>
		<comments>http://www.withineasyreach.com/2009/10/21/report-on-web-security-danger/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/10/21/report-on-web-security-danger/</guid>
		<description><![CDATA[The IBM X-Force 2009 Mid-Year Trend and Risk report finds growing security concerns related to surfing the web. &#8220;The trends highlighted by the report seem to indicate that the Internet has finally taken on the characteristics of the Wild West where no one is to be trusted,&#8221; said X-Force Director Kris Lamb. &#8220;There is no [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM X-Force 2009 Mid-Year Trend and Risk report finds growing security concerns related to surfing the web.</p>
<p>&#8220;The trends highlighted by the report seem to indicate that the Internet has finally taken on the characteristics of the Wild West where no one is to be trusted,&#8221; said X-Force Director Kris Lamb. &#8220;There is no such thing as safe browsing today and it is no longer the case that only the red light district sites are responsible for malware. We&#8217;ve reached a tipping point where every Web site should be viewed as suspicious and every user is at risk. The threat convergence of the Web ecosystem is creating a perfect storm of criminal activity.&#8221;</p>
<p>&#8220;Two of the major themes for the first half of 2009 are the increase in sites hosting malware and the doubling of obfuscated Web attacks,&#8221; Lamb said. &#8220;The trends seem to reveal a fundamental security weakness in the Web ecosystem where interoperability between browsers, plugins, content and server applications dramatically increase the complexity and risk. Criminals are taking advantage of the fact that there is no such thing as a safe browsing environment and are leveraging insecure Web applications to target legitimate Web site users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/10/21/report-on-web-security-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose An ISP</title>
		<link>http://www.withineasyreach.com/2009/10/12/how-to-choose-an-isp/</link>
		<comments>http://www.withineasyreach.com/2009/10/12/how-to-choose-an-isp/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/10/12/how-to-choose-an-isp/</guid>
		<description><![CDATA[National Cyber Alert System Understanding ISPs ISPs offer services like email and internet access. Compare factors like security, services, and cost so that you find an ISP that supports all of your needs. What is an ISP? An ISP, or internet service provider, is a company that provides its customers access to the internet and [...]]]></description>
			<content:encoded><![CDATA[<p>National Cyber Alert System<br />
Understanding ISPs<br />
ISPs offer services like email and internet access. Compare factors like security, services, and cost so that you find an ISP that supports all of your needs.</p>
<p>What is an ISP?<br />
An ISP, or internet service provider, is a company that provides its customers access to the internet and other web services. In addition to maintaining a direct line to the internet, the company usually maintains web servers. By supplying necessary software, a password-protected user account, and a way to connect to the internet (e.g., modem, phone number), ISPs offer their customers the capability to browse the web and exchange email with other people. Some ISPs also offer additional services.</p>
<p>ISPs can vary in size—some are operated by one individual, while others are large corporations. They may also vary in scope—some only support users in a particular city, while others have regional or national capabilities.</p>
<p>What services do ISPs provide?<br />
Almost all ISPs offer email and web browsing capabilities. They also offer varying degrees of user support, usually in the form of an email address or customer support hotline. Most ISPs also offer web hosting capabilities, allowing users to create and maintain personal web pages; and some may even offer the service of developing the pages for you. Many ISPs offer the option of high-speed access through DSL or cable modems, and some still offer dial-up connections.</p>
<p>As part of normal operation, most ISPs perform backups of email and web files. If the ability to recover email and web files is important to you, check with your ISP to see if they back up the data; it might not be advertised as a service. Additionally, some ISPs may implement firewalls to block some incoming traffic, although you should consider this a supplement to your own security precautions, not a replacement.</p>
<p>How do you choose an ISP?<br />
There are thousands of ISPs, and it&#8217;s often difficult to decide which one best suits your needs. Some factors to consider include</p>
<p>security &#8211; Do you feel that the ISP is concerned about security? Does it use encryption and SSL (see Protecting Your Privacy for more information) to protect any information you submit (e.g., user name, password)?</p>
<p>privacy &#8211; Does the ISP have a published privacy policy? Are you comfortable with who has access to your information and how it is being handled and used?</p>
<p>services &#8211; Does your ISP offer the services you want? Do they meet your requirements? Is there adequate support for the services?</p>
<p>cost &#8211; Are the ISP&#8217;s costs affordable? Are they reasonable for the number of services you receive, as well as the level of those services? Are you sacrificing quality and security to get the lowest price?</p>
<p>reliability &#8211; Are the services your ISP provides reliable, or are they frequently unavailable due to maintenance, security problems, a high volume of users, or other reasons? If the ISP knows that services will be unavailable for a particular reason, does it adequately communicate that information?</p>
<p>user support &#8211; Are there published methods for contacting customer support? Do you receive prompt and friendly service? Do their hours of availability accommodate your needs? Do the consultants have the appropriate level of knowledge?</p>
<p>speed &#8211; How fast is your ISP&#8217;s connection? Is it sufficient for accessing your email or navigating the internet?</p>
<p>recommendations &#8211; Have you heard or seen positive reviews about the ISP? Were they from trusted sources? Does the ISP serve your geographic area? If you&#8217;ve uncovered negative points, are they factors you are concerned about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/10/12/how-to-choose-an-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Web Sites</title>
		<link>http://www.withineasyreach.com/2009/09/16/fraudulent-web-sites/</link>
		<comments>http://www.withineasyreach.com/2009/09/16/fraudulent-web-sites/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fake anti-virus software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/09/16/fraudulent-web-sites/</guid>
		<description><![CDATA[We are aware of public reports indicating that attackers are using legitimate web pages to run malicious code on victims&#8217; machines. Reports, including a posting by Sophos, indicate that these messages * Include keywords and names related to a current event (such as, the 9/11/2001 terrorist attack) * Prompt users with a fake virus scan [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of public reports indicating that attackers are using legitimate web pages to run malicious code on victims&#8217; machines.</p>
<p>Reports, including a posting by Sophos, indicate that these messages<br />
    * Include keywords and names related to a current event (such as, the 9/11/2001 terrorist attack)<br />
    * Prompt users with a fake virus scan that attempts to make users believe they have a security issue. The users are then asked to download fake security software that is actually malicious code.</p>
<p>       Please note that these characteristics may change at any time.</p>
<p>The United States Computer Emergency Readiness Team encourages users and administrators to take the following preventative measures to help mitigate the security risks:<br />
    * Install anti-virus software, and keep its virus signature file up to date<br />
    * Refer to the <a href="http://buylow.com/computer-internet/2009/09/16/avoiding-social-engineering-and-phishing-attacks/">Avoiding Social Engineering and Phishing Attacks</a> document for more information on social engineering attacks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/09/16/fraudulent-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Safari And Firefox</title>
		<link>http://www.withineasyreach.com/2009/08/18/apple-safari-and-firefox/</link>
		<comments>http://www.withineasyreach.com/2009/08/18/apple-safari-and-firefox/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/08/18/apple-safari-and-firefox/</guid>
		<description><![CDATA[Apple has released Safari 4.0.3 for Windows and Mac OS X to address multiple vulnerabilities. These vulnerabilities may allow an attacker to execute arbitrary code, cause a denial-of-service condition, obtain sensitive information, or spoof a website. The Mozilla Foundation has released Firefox 3.0.13 and Firefox 3.5.2 to address multiple vulnerabilities. These vulnerabilities may allow an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released Safari 4.0.3 for Windows and Mac OS X to address multiple vulnerabilities. These vulnerabilities may allow an attacker to execute arbitrary code, cause a denial-of-service condition, obtain sensitive information, or spoof a website.</p>
<p> The Mozilla Foundation has released Firefox 3.0.13 and Firefox 3.5.2 to address multiple vulnerabilities. These vulnerabilities may allow an attacker to execute arbitrary code, display misleading SSL information about a web page, intercept and modify encrypted communication, execute arbitrary JavaScript with chrome privileges, or cause a denial-of-service condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withineasyreach.com/2009/08/18/apple-safari-and-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

